Product Attribute | Attribute Value |
---|---|
Contact Form | SPDT |
Current Rating | 10 A |
Frequency | 50⁄60 Hz |
Input Type | Voltage |
Isolation Voltage | 2000 VAC |
Maximum Operating Temperature | 60 °C |
Minimum Operating Temperature | -10 °C |
Mounting Style | Plug-In |
Number of Inputs | 1 |
Number of Outputs | 1 |
Operating Temperature | -10 to 60 °C |
Output Type | Relay |
Power Rating | 2 VA |
Primary Type | Controller |
Product Header | NRU Series Liquid Level Controller |
Sensitivity | 4.7 to 100 Kiloohms |
Series | |
Standards | CSA, UL |
Supply Voltage | 110 VAC |
Temperature Operating Range | -10 to 60 °C |
Termination | 8 Pin |
Type | Liquid Level Controller |
Voltage Rating | 110 VAC |
Weight | 7 Oz. |
Overview
Crouzet's Liquid Level Controls are ideal for monitoring conductive liquids (water, seawater, chemicals, waste water, etc.) applications for agri-foodstuffs and chemical solutions. Also perfect for monitoring moisture and water leaking into pump oil supplies. The probes uses a low current AC signal to avoid electrolysis.