Product Details
+
Product Attribute | Attribute Value |
---|---|
Alternate Mfr Part Number | 58622 |
Body Style | Rectangular |
Connection Type | QD Pigtail |
Housing Material | Thermoplastic |
Humidity | 90% @ 50 C |
Indicator | LEDs |
Input Output | Discrete |
IP Rating | IP54 |
Light Source | Laser |
Material, Lens | Acrylic |
Maximum Operating Temperature | 45 C |
Measurement Range | 10.6 m |
Mechanical Angle | 0.2 |
Minimum Operating Temperature | -10 C |
NEMA Rating | NEMA 3 |
Number of Pins | 5 |
Operating Temperature, Maximum | 45 C |
Operating Temperature, Minimum | -10 C |
Operation | Dark-ON/Light-ON |
Output | PNP |
Response Time | 0.2 ms |
Sensing Mode | Retroreflective Polarized |
Series | |
Supply Voltage | 10-30 VDC |
Time, Turn-On Delay | 1000 ms |
Type | Retroreflective Sensors |